A total of 566 java.lang.ref.SoftReference objects have been found, which softly reference 418 objects.
628 objects totalling 26.6 KB are retained (kept alive) only via soft references.
No objects totalling 0 B are softly referenced and also strongly retained (kept alive) via soft references.
Class Name | Objects | Shallow Heap | Retained Heap |
---|---|---|---|
![]() First 10 of 337 objects | 337 | 13,480 | >= 25,672 |
![]() First 10 of 174 objects | 174 | 8,352 | >= 8,352 |
![]() First 10 of 41 objects | 41 | 1,640 | >= 1,640 |
![]() All 7 objects | 7 | 280 | >= 280 |
![]() All 6 objects | 6 | 240 | >= 240 |
![]() Only object | 1 | 48 | >= 48 |
![]()
| 566 | 24,040 |
Class Name | Objects | Shallow Heap |
---|