A total of 1,430 java.lang.ref.WeakReference objects have been found, which weakly reference 80 objects.
No objects totalling 0 B are retained (kept alive) only via weak references.
No objects totalling 0 B are weakly referenced and also strongly retained (kept alive) via weak references.
Class Name | Objects | Shallow Heap | Retained Heap |
---|---|---|---|
![]() First 10 of 953 objects | 953 | 38,120 | >= 53,952 |
![]() First 10 of 430 objects | 430 | 13,760 | >= 553,648 |
![]() First 10 of 25 objects | 25 | 800 | >= 800 |
![]() All 10 objects | 10 | 480 | >= 800 |
![]() All 10 objects | 10 | 400 | >= 3,960 |
![]() Only object | 1 | 48 | >= 584 |
![]() Only object | 1 | 32 | >= 32 |
![]()
| 1,430 | 53,640 |
Class Name | Objects | Shallow Heap |
---|
Class Name | Objects | Shallow Heap |
---|