Found 302 occurrences of char[] with at least 10 instances having identical content. Total size is 675,528 bytes.
Top elements include:
String Value | Objects | Shallow Heap | Avg. Retained Size | Retained Heap |
---|---|---|---|---|
>=10 | ||||
processor-node-id First 10 of 1,494 objects | 1,494 | 83,664 | 56 | >= 83,664 |
skippedDueToDeserializationError-rate First 10 of 249 objects | 249 | 23,904 | 96 | >= 23,904 |
skippedDueToDeserializationError-total First 10 of 249 objects | 249 | 23,904 | 96 | >= 23,904 |
punctuate-latency-avg First 10 of 250 objects | 250 | 16,000 | 64 | >= 16,000 |
punctuate-latency-max First 10 of 250 objects | 250 | 16,000 | 64 | >= 16,000 |
process-latency-avg First 10 of 250 objects | 250 | 14,000 | 56 | >= 14,000 |
process-latency-max First 10 of 250 objects | 250 | 14,000 | 56 | >= 14,000 |
create-latency-avg First 10 of 249 objects | 249 | 13,944 | 56 | >= 13,944 |
create-latency-max First 10 of 249 objects | 249 | 13,944 | 56 | >= 13,944 |
destroy-latency-avg First 10 of 249 objects | 249 | 13,944 | 56 | >= 13,944 |
destroy-latency-max First 10 of 249 objects | 249 | 13,944 | 56 | >= 13,944 |
process-total First 10 of 259 objects | 259 | 12,432 | 48 | >= 12,432 |
punctuate-rate First 10 of 259 objects | 259 | 12,432 | 48 | >= 12,432 |
punctuate-total First 10 of 259 objects | 259 | 12,432 | 48 | >= 12,432 |
destroy-total First 10 of 249 objects | 249 | 11,952 | 48 | >= 11,952 |
forward-total First 10 of 249 objects | 249 | 11,952 | 48 | >= 11,952 |
process-rate First 10 of 259 objects | 259 | 10,360 | 40 | >= 10,360 |
create-rate First 10 of 249 objects | 249 | 9,960 | 40 | >= 9,960 |
create-total First 10 of 249 objects | 249 | 9,960 | 40 | >= 9,960 |
destroy-rate First 10 of 249 objects | 249 | 9,960 | 40 | >= 9,960 |
forward-rate First 10 of 249 objects | 249 | 9,960 | 40 | >= 9,960 |
incoming-byte-rate First 10 of 130 objects | 130 | 7,280 | 56 | >= 7,280 |
incoming-byte-total First 10 of 130 objects | 130 | 7,280 | 56 | >= 7,280 |
outgoing-byte-rate First 10 of 130 objects | 130 | 7,280 | 56 | >= 7,280 |
outgoing-byte-total First 10 of 130 objects | 130 | 7,280 | 56 | >= 7,280 |
![]()
| 12,331 | 675,528 |