Found 431 occurrences of char[] with at least 10 instances having identical content. Total size is 5,299,744 bytes.
Top elements include:
String Value | Objects | Shallow Heap | Avg. Retained Size | Retained Heap |
---|---|---|---|---|
>=10 | ||||
stream-processor-node-metrics First 10 of 16,045 objects | 16,045 | 1,283,600 | 80 | >= 1,283,600 |
processor-node-id First 10 of 4,713 objects | 4,713 | 263,928 | 56 | >= 263,928 |
The average number of occurrence of skippedDueToDeserializationError operation per second. First 10 of 711 objects | 711 | 142,200 | 200 | >= 142,200 |
The average number of occurrence of destroy operation per second. First 10 of 913 objects | 913 | 138,776 | 152 | >= 138,776 |
The total number of occurrence of skippedDueToDeserializationError operations. First 10 of 711 objects | 711 | 125,136 | 176 | >= 125,136 |
The average number of occurrence of process operation per second. First 10 of 822 objects | 822 | 124,944 | 152 | >= 124,944 |
The average number of occurrence of create operation per second. First 10 of 847 objects | 847 | 121,968 | 144 | >= 121,968 |
The total number of occurrence of destroy operations. First 10 of 909 objects | 909 | 116,352 | 128 | >= 116,352 |
The average number of occurrence of forward operation per second. First 10 of 722 objects | 722 | 109,744 | 152 | >= 109,744 |
The average number of occurrence of punctuate operation per second. First 10 of 711 objects | 711 | 108,072 | 152 | >= 108,072 |
The total number of occurrence of process operations. First 10 of 822 objects | 822 | 105,216 | 128 | >= 105,216 |
The total number of occurrence of create operations. First 10 of 846 objects | 846 | 101,520 | 120 | >= 101,520 |
The average latency of destroy operation. First 10 of 920 objects | 920 | 95,680 | 104 | >= 95,680 |
The total number of occurrence of forward operations. First 10 of 726 objects | 726 | 92,928 | 128 | >= 92,928 |
The total number of occurrence of punctuate operations. First 10 of 711 objects | 711 | 91,008 | 128 | >= 91,008 |
The max latency of destroy operation. First 10 of 921 objects | 921 | 88,416 | 96 | >= 88,416 |
The average latency of process operation. First 10 of 823 objects | 823 | 85,592 | 104 | >= 85,592 |
The average latency of create operation. First 10 of 844 objects | 844 | 81,024 | 96 | >= 81,024 |
The max latency of process operation. First 10 of 820 objects | 820 | 78,720 | 96 | >= 78,720 |
stream-task-metrics First 10 of 1,388 objects | 1,388 | 77,728 | 56 | >= 77,728 |
The max latency of create operation. First 10 of 844 objects | 844 | 74,272 | 88 | >= 74,272 |
The average latency of punctuate operation. First 10 of 711 objects | 711 | 73,944 | 104 | >= 73,944 |
The max latency of punctuate operation. First 10 of 711 objects | 711 | 68,256 | 96 | >= 68,256 |
skippedDueToDeserializationError-rate First 10 of 711 objects | 711 | 68,256 | 96 | >= 68,256 |
skippedDueToDeserializationError-total First 10 of 711 objects | 711 | 68,256 | 96 | >= 68,256 |
![]()
| 66,071 | 5,299,744 |