int[] First 10 of 3,724 objects | 3,724 | 52,282,496 |
char[] First 10 of 139,986 objects | 139,986 | 11,294,520 |
byte[] First 10 of 2,240 objects | 2,240 | 7,235,424 |
java.lang.Object[] First 10 of 43,011 objects | 43,011 | 4,177,512 |
java.util.LinkedHashMap$Entry First 10 of 93,461 objects | 93,461 | 3,738,440 |
java.lang.String First 10 of 139,084 objects | 139,084 | 3,338,016 |
java.util.HashMap$Node[] First 10 of 37,909 objects | 37,909 | 2,116,064 |
java.util.LinkedHashMap First 10 of 35,091 objects | 35,091 | 1,965,096 |
java.util.HashMap$Node First 10 of 54,218 objects | 54,218 | 1,734,976 |
io.netty.util.internal.shaded.org.jctools.queues.MpscArrayQueue First 10 of 2,000 objects | 2,000 | 1,344,000 |
java.util.concurrent.ConcurrentHashMap$Node First 10 of 32,852 objects | 32,852 | 1,051,264 |
org.apache.kafka.common.metrics.KafkaMetric First 10 of 31,741 objects | 31,741 | 1,015,712 |
org.apache.kafka.common.MetricName First 10 of 31,741 objects | 31,741 | 1,015,712 |
java.util.ArrayList First 10 of 35,981 objects | 35,981 | 863,544 |
java.lang.Object First 10 of 32,438 objects | 32,438 | 519,008 |
java.util.LinkedHashMap$LinkedEntrySet First 10 of 31,838 objects | 31,838 | 509,408 |
java.lang.reflect.Method First 10 of 4,498 objects | 4,498 | 395,824 |
org.apache.kafka.common.metrics.stats.Meter First 10 of 9,306 objects | 9,306 | 297,792 |
java.util.HashMap First 10 of 6,168 objects | 6,168 | 296,064 |
org.apache.kafka.common.metrics.Sensor First 10 of 4,292 objects | 4,292 | 274,688 |
org.apache.kafka.common.Node[] First 10 of 12,546 objects | 12,546 | 267,648 |
org.apache.kafka.common.metrics.stats.Count First 10 of 8,264 objects | 8,264 | 264,448 |
java.util.concurrent.ConcurrentHashMap$Node[] First 10 of 223 objects | 223 | 253,488 |
org.apache.kafka.common.metrics.stats.SampledStat$Sample First 10 of 4,790 objects | 4,790 | 229,920 |
java.nio.ByteBuffer[] First 10 of 145 objects | 145 | 228,312 |
 - Total: 25 of 4,222 entries; 4,197 more
| 948,976 | 101,648,792 |