byte[] First 10 of 5,398 objects | 5,398 | 6,224,944 |
char[] First 10 of 43,297 objects | 43,297 | 3,937,024 |
java.lang.String First 10 of 43,069 objects | 43,069 | 1,033,656 |
int[] First 10 of 2,421 objects | 2,421 | 245,552 |
java.util.HashMap$Node First 10 of 6,117 objects | 6,117 | 195,744 |
java.lang.Object[] First 10 of 3,293 objects | 3,293 | 181,496 |
java.util.HashMap$Node[] First 10 of 592 objects | 592 | 88,792 |
java.lang.Object First 10 of 4,462 objects | 4,462 | 71,392 |
javax.management.ObjectName$Property First 10 of 2,762 objects | 2,762 | 66,288 |
java.lang.reflect.Method First 10 of 743 objects | 743 | 65,384 |
javax.management.ObjectName$Property[] First 10 of 1,763 objects | 1,763 | 53,168 |
java.lang.Class First 10 of 3,708 objects | 3,708 | 52,104 |
java.util.concurrent.ConcurrentHashMap$Node First 10 of 1,559 objects | 1,559 | 49,888 |
java.lang.invoke.MethodType First 10 of 1,046 objects | 1,046 | 41,840 |
sun.security.util.DerInputBuffer First 10 of 1,288 objects | 1,288 | 41,216 |
sun.security.util.DerValue First 10 of 1,288 objects | 1,288 | 41,216 |
java.util.HashMap First 10 of 849 objects | 849 | 40,752 |
java.lang.Class[] First 10 of 1,430 objects | 1,430 | 37,912 |
java.util.TreeMap$Entry First 10 of 897 objects | 897 | 35,880 |
javax.management.ObjectName First 10 of 882 objects | 882 | 35,280 |
java.lang.invoke.MethodType$ConcurrentWeakInternSet$WeakEntry First 10 of 1,049 objects | 1,049 | 33,568 |
sun.security.x509.RDN First 10 of 1,288 objects | 1,288 | 30,912 |
sun.security.x509.AVA First 10 of 1,288 objects | 1,288 | 30,912 |
sun.security.util.DerInputStream First 10 of 1,288 objects | 1,288 | 30,912 |
sun.security.x509.AVA[] First 10 of 1,288 objects | 1,288 | 30,912 |
 - Total: 25 of 1,411 entries; 1,386 more
| 164,104 | 13,791,800 |