int[] All objects | 6,162 | 52,496,992 | >= 52,496,992 |
org.apache.kafka.streams.processor.internals.StreamThread All objects | 10 | 2,240 | >= 52,400,704 |
com.sun.imageio.plugins.jpeg.JPEGImageWriter All objects | 1 | 168 | >= 51,923,696 |
sun.awt.image.IntegerInterleavedRaster All objects | 2 | 208 | >= 51,918,144 |
java.lang.String All objects | 165,433 | 3,970,392 | >= 17,414,200 |
org.apache.kafka.common.metrics.Sensor All objects | 4,292 | 274,688 | >= 17,304,624 |
org.apache.kafka.common.MetricName All objects | 31,741 | 1,015,712 | >= 16,655,032 |
java.lang.Object[] All objects | 45,873 | 4,342,208 | >= 16,022,584 |
char[] All objects | 166,571 | 14,096,312 | >= 14,096,312 |
java.util.HashMap$Node[] All objects | 38,269 | 2,177,064 | >= 10,590,752 |
java.util.ArrayList All objects | 36,440 | 874,560 | >= 9,559,080 |
java.util.HashMap All objects | 6,580 | 315,840 | >= 9,394,568 |
byte[] All objects | 6,514 | 8,437,520 | >= 8,437,520 |
java.util.LinkedHashMap All objects | 35,145 | 1,968,120 | >= 8,364,992 |
java.util.HashMap$Node All objects | 58,350 | 1,867,200 | >= 8,198,744 |
java.lang.Class All objects | 12,777 | 152,048 | >= 6,356,864 |
org.apache.kafka.common.metrics.KafkaMetric All objects | 31,741 | 1,015,712 | >= 6,185,288 |
sun.nio.ch.EPollArrayWrapper All objects | 68 | 4,896 | >= 4,493,104 |
java.util.LinkedHashMap$Entry All objects | 94,891 | 3,795,640 | >= 4,420,168 |
org.apache.kafka.streams.processor.internals.StreamThread$StreamsMetricsThreadImpl All objects | 10 | 560 | >= 4,259,216 |
sun.misc.Launcher$AppClassLoader All objects | 1 | 88 | >= 3,793,480 |
io.netty.buffer.PoolThreadCache All objects | 25 | 1,200 | >= 3,487,136 |
io.netty.buffer.PoolThreadCache$MemoryRegionCache[] All objects | 100 | 10,000 | >= 3,485,136 |
io.netty.buffer.PoolThreadCache$SubPageMemoryRegionCache All objects | 1,950 | 62,400 | >= 3,426,336 |
io.netty.util.internal.shaded.org.jctools.queues.MpscArrayQueue All objects | 2,000 | 1,344,000 | >= 3,411,320 |
 - Total: 25 of 12,768 entries; 12,743 more
| 1,081,746 | 108,891,624 | |